Deadlines · Sunday, 20 September 2026
The date that binds is not the one on the university website.
Students lose a year to this every intake. You count back from the first day of teaching, and you are months late, because the offer has to exist first, then the NOC takes three to seven working days, then the visa takes weeks, then somebody has to buy a ticket.
Every countdown below is to the day the offer must be in hand, with all of that already taken off. Miss it and the intake is not tight, it is gone.
Open
More than three months
Enough time to do it properly, which mostly means fixing the funding evidence and sitting the test before choosing a university.
| Destination | Intake | Teaching starts | Offer in hand by | Days left |
|---|---|---|---|---|
| UK | May | May 2027 | 26 December 2026 | 97 |
| USA | Fall | Aug 2027 | 3 January 2027 | 105 |
| NZ | July | Jul 2027 | 28 January 2027 | 130 |
| Australia | July | Jul 2027 | 11 February 2027 | 144 |
| Canada | September | Sep 2027 | 31 March 2027 | 192 |
| UK | September | Sep 2027 | 14 April 2027 | 206 |
| Australia | November | Nov 2027 | 28 June 2027 | 281 |
| USA | Spring | Jan 2028 | 3 July 2027 | 286 |
| Canada | January | Jan 2028 | 31 July 2027 | 314 |
| UK | January | Jan 2028 | 14 August 2027 | 328 |
| NZ | February | Feb 2028 | 31 August 2027 | 345 |
| Australia | February | Feb 2028 | 14 September 2027 | 359 |
The arithmetic
How each date is worked out
Start at the first day of teaching. Subtract the weeks that destination’s visa realistically takes, plus the NOC, plus enough time to book a flight and get to the airport. What is left is the day the offer has to be in your hand, which is what the board counts down to.
It is deliberately a little conservative. A board that says you have four more weeks than you really do is worse than no board, and the cost of being early is a fortnight of waiting rather than a year.
